Vulcan Industrial Line
The eco-friendly anti-scale system for industrial applications
Industrial applications goes through a large quantity of water on a daily basis. The Vulcan-Impulse-Technology treats the water with special electronic impulses that take away the adhesive power of the scale. Scale is simply washed away with the water as a fine powder. Vulcan provides a salt-free and chemical-free solution for all types of scale-related problems in many industrial applications.
The Industrial Line units treat pipe diameters up to 40″ and have been designed to provide solutions for all kind of industries. The customized adjustment to the pipe diameter and pipe material is based on 10 different system-integrated programs.
As scale does not evaporate with water, it quickly accumulates in the towers and clogs up the system. This causes malfunctioning and high expenses for maintenance. Vulcan achieves a significant reduction of scale deposits. Bleed water is no longer toxic and bacterial contamination is minimized. In addition, with Vulcan, the cooling tower can be operated at higher cycles of scale concentration, minimizing water usage.
When water is heated with oil, gas, electric or solar heating technologies scale settles on the heating elements and heat exchangers. The loss of energy due to the less efficient or blocked heat transfer is tremendous and the heat transmission coefficient decreases. Vulcan helps to reduce the scaling, and water tanks in the primary and secondary circuit will need less cleaning. The frequency of cleaning periods can be extended.
Hospitals and large buildings use a large quantity of water on a daily basis. Traditional salt-based water softeners produce sodium-rich water which is not recommended for elderly guests and patients. Vulcan protects the piping system and appliances while keeping the original, healthy composition of the water.
Vulcan treats many more applications. Please contact us for more information on your application.
Industrial Applications
Cooling Towers | Heat Exchangers |
Aluminium Industry | Big Buildings |
Chemical Manufacturing | Car Industry |
Injection Moulding | Textile Industry |
Lumber Industry | Printing Industry |
Rubber Production | Hospitals |
Food Production | Refineries |
Waste Water Treatment | many more … |
Vulcan Benefits
Increase of productivity
Installation without interruption
More reliable water supply
Reduction of maintenance
Fast amortization of acquisition costs
Easier cleaning of cooling towers
Reduction of chemicals
Extended cleaning intervals
INDUSTRIAL LINE | Vulcan S150
Vulcan Anti-Scale System for big commercial applications and industries….
Weight: | 6 kg |
---|---|
Pipe diameter: | 4″ – 8” (100 – 200 mm) |
Max. capacity: | 180 m³/h (790 gpm) |
Voltage: | 24 V |
Wattage: | 2.5 Watt |
Impulse bands: | 6 x 8 m (6 x 26′ 3″) |
Band width: | 20 mm (0.8″) |
Dimensions: | 230/150/40 mm (9.1/5.9/1.6″) |
Frequency range: | 3 – 32 kHz |
Required space: | ~ 1800 mm (~71″) |
Programs: | 10 |
INDUSTRIAL LINE | Vulcan S250
Vulcan Anti-Scale System for big commercial applications and industries….
Weight: | 14 kg |
---|---|
Pipe diameter: | 4″ – 10” (100 – 250 mm) |
Max. capacity: | 350 m³/h (1540 gpm) |
Voltage: | 24 V |
Wattage: | 2.75 Watt |
Impulse bands: | 8 x 10 m (8 x 32′ 9″) |
Band width: | 20 mm (0.8″) |
Dimensions: | 280/200/50 mm (11.0/7.9/2.0″) |
Frequency range: | 3 – 32 kHz |
Required space: | ~ 2500 mm (~99″) |
Programs: | 10 |
INDUSTRIAL LINE | Vulcan S350
Vulcan Anti-Scale System for big commercial applications and industries….
Weight: | 17 kg |
---|---|
Pipe diameter: | 6″ – 14” (150 – 350 mm) |
Max. capacity: | 500 m³/h (2200 gpm) |
Voltage: | 24 V |
Wattage: | 2.75 Watt |
Impulse bands: | 8 x 20 m (8 x 65′ 7″) |
Band width: | 20 mm (0.8″) |
Dimensions: | 280/200/50 mm (11.0/7.9/2.0″) |
Frequency range: | 3 – 32 kHz |
Required space: | ~ 3400 mm (~11′ 2″) |
Programs: | 10 |
INDUSTRIAL LINE | Vulcan S500
Vulcan Anti-Scale System for big commercial applications and industries….
Weight: | 21 kg |
---|---|
Pipe diameter: | 8″ – 20” (200 – 500 mm) |
Max. capacity: | 800 m³/h (3520 gpm) |
Voltage: | 24 V |
Wattage: | 3.25 Watt |
Impulse bands: | 10 x 30 m (10 x 98′ 5″) |
Band width: | 20 mm (0.8″) |
Dimensions: | 310/220/50 mm (12.2/8.7/2.0″) |
Frequency range: | 3 – 32 kHz |
Required space: | ~ 4500 mm (~14′ 9″) |
Programs: | 10 |
INDUSTRIAL LINE | Vulcan X-Pro 1
Vulcan Anti-Scale System for industries….
Weight: | 40 kg |
---|---|
Pipe diameter: | 20″ – 30” (500 – 750 mm) |
Voltage: | 24 V |
Wattage: | 3.75 Watt |
Impulse bands: | 12 x 25 m (12 x 82′) |
Band width: | 40 mm (1.6″) |
Dimensions: | 340/240/50 mm (13.4/9.4/2.0″) |
Frequency range: | 3 – 32 kHz |
Required space: | ~ 5600 mm (~18′ 5″) |
Programs: | 10 |
INDUSTRIAL LINE | Vulcan X-Pro 2
Vulcan Anti-Scale System for industries….
Weight: | 81 kg |
---|---|
Pipe diameter: | 32″ – 40” (800 – 1000 mm) |
Voltage: | 24 V |
Wattage: | 3.75 Watt |
Impulse bands: | 12 x 50 m (12 x 164′) |
Band width: | 40 mm (1.6″) |
Dimensions: | 340/240/50 mm (13.4/9.4/2.0″) |
Frequency range: | 3 – 32 kHz |
Required space: | ~ 8200 mm (~26′ 11″) |
Programs: | 10 |